Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Under 18 | Pitcher of record | Attend | Time | ||||
| * | Jan 05, 2010 | vs | U18 Victoria White | W | 12-5 | 12-16-0 | / | 5-10-2 | 9 | 1-0-0 | 1-0-0 | None | 0 | 2:54 | |
| * | Jan 06, 2010 | vs | U18 South Australia | 2-17 | L | 2-4-3 | / | 17-10-2 | 7 | 1-1-0 | 1-1-0 | None | 0 | 2:22 | |
| * | Jan 07, 2010 | vs | U18 Western Aust. | 2-8 | L | 2-3-7 | / | 8-7-2 | 9 | 1-2-0 | 1-2-0 | None | 0 | 2:12 | |
| * | Jan 08, 2010 | vs | U18 New South Wales | 1-11 | L | 1-5-6 | / | 11-15-0 | 7 | 1-3-0 | 1-3-0 | None | 0 | 2:01 | |
| * | Jan 09, 2010 | vs | U18 Country NSW | W | 10-7 | 10-13-0 | / | 7-11-3 | 9 | 2-3-0 | 2-3-0 | None | 0 | 2:33 | |
| * | Jan 10, 2010 | vs | U18 Victoria Blue | W | 10-8 | 10-11-1 | / | 8-15-4 | 9 | 3-3-0 | 3-3-0 | None | 0 | 2:32 | |
| * | Jan 11, 2010 | vs | U18 Queensland | W | 7-6 | 7-9-2 | / | 6-12-2 | 9 | 4-3-0 | 4-3-0 | None | 0 | 2:36 | |
| * | Jan 12, 2010 | vs | U18 Western Aust. | 14-16 | L | 14-16-3 | / | 16-18-5 | 9 | 4-4-0 | 4-4-0 | None | 0 | 3:32 | |
| * | Jan 13, 2010 | at | U18 New South Wales | 2-9 | L | 2-8-7 | / | 9-12-1 | 9 | 4-5-0 | 4-5-0 | None | 0 | 2:20 | |
| * | Jan 14, 2010 | vs | U18 South Australia | W | 10-3 | 10-10-1 | / | 3-7-1 | 9 | 5-5-0 | 5-5-0 | None | 0 | 2:11 | |
| * | Jan 15, 2010 | vs | U18 Western Aust. | 5-6 | L | 5-9-4 | / | 6-9-3 | (10) | 5-6-0 | 5-6-0 | None | 0 | 2:22 | |
| * | Jan 16, 2010 | vs | U18 South Australia | W | 8-7 | 8-10-4 | / | 7-9-1 | (11) | 6-6-0 | 6-6-0 | None | 0 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MATAVESI,Josh | .435 | 12-12 | 46 | 15 | 20 | 8 | 0 | 3 | 16 | 37 | .804 | 8 | 2 | 5 | 2 | .536 | 0 | 0 | 0-0 | 55 | 5 | 3 | .952 |
| SLOAN,Aaron | .365 | 12-12 | 52 | 7 | 19 | 2 | 1 | 0 | 11 | 23 | .442 | 4 | 1 | 7 | 1 | .421 | 0 | 0 | 0-0 | 39 | 29 | 4 | .944 |
| BURDIN,James | .311 | 12-12 | 45 | 8 | 14 | 3 | 0 | 1 | 8 | 20 | .444 | 6 | 2 | 3 | 1 | .407 | 1 | 0 | 2-3 | 26 | 1 | 1 | .964 |
| THORNTON,Chris | .286 | 12-12 | 49 | 5 | 14 | 2 | 1 | 0 | 8 | 18 | .367 | 4 | 0 | 10 | 1 | .340 | 0 | 1 | 0-1 | 79 | 4 | 3 | .965 |
| ALBRECHT,Caleb | .270 | 12-11 | 37 | 8 | 10 | 4 | 0 | 1 | 4 | 17 | .459 | 6 | 1 | 5 | 2 | .386 | 0 | 0 | 2-2 | 16 | 22 | 6 | .864 |
| CALVERT,Hayden | .196 | 11-11 | 46 | 11 | 9 | 3 | 0 | 0 | 8 | 12 | .261 | 5 | 2 | 11 | 1 | .302 | 0 | 0 | 6-7 | 29 | 1 | 0 | 1.000 |
| MILLS,Reece | .161 | 11-9 | 31 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .226 | 4 | 1 | 6 | 1 | .278 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| PRICE,Jake | .143 | 11-11 | 42 | 10 | 6 | 0 | 1 | 0 | 5 | 8 | .190 | 9 | 2 | 6 | 1 | .321 | 0 | 0 | 0-0 | 14 | 26 | 4 | .909 |
| ---------- | |||||||||||||||||||||||
| PALLAMOUNTAGNE,Chris | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| CAMERON,Scott | .368 | 6-4 | 19 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .421 | 3 | 0 | 3 | 1 | .455 | 0 | 0 | 0-1 | 6 | 2 | 0 | 1.000 |
| RANOCCHIA,Christian | .222 | 4-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| BARNES,Corey | .200 | 3-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| WILKINS,Jake | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 1 | 0 | 1 | .556 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| EDWARDSMcKEOWNCiaran | .190 | 9-4 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .238 | 2 | 1 | 5 | 0 | .292 | 0 | 0 | 0-0 | 4 | 3 | 6 | .538 |
| BARNES,Mark | .083 | 8-5 | 12 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 6 | 0 | 4 | 0 | .389 | 0 | 1 | 1-1 | 6 | 4 | 5 | .667 |
| PEOPLES,Aaron | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| BLANCO,Josh | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .268 | 12-12 | 426 | 83 | 114 | 24 | 4 | 5 | 67 | 161 | .378 | 62 | 13 | 71 | 12 | .376 | 1 | 2 | 13-17 | 310 | 110 | 38 | .917 |
| Opponents | .304 | 12-12 | 444 | 103 | 135 | 24 | 5 | 6 | 85 | 187 | .421 | 70 | 12 | 76 | 8 | .408 | 6 | 4 | 30-33 | 315 | 154 | 26 | .947 |
| LOB - Team (106), Opp (123). DPs turned - Team (11), Opp (11). Picked off - BARNES,M 1, CALVERT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BLANCO,Josh | 2.08 | 0-0 | 4-2 | 0 | 0/0 | 0 | 17.1 | 14 | 7 | 4 | 3 | 15 | 3 | 2 | 1 | 69 | .203 | 0 | 1 | 1 | 1 | 0 |
| PALLAMOUNTAGNE,Chris | 3.86 | 0-0 | 4-1 | 0 | 0/0 | 0 | 14.0 | 21 | 15 | 6 | 7 | 11 | 3 | 0 | 0 | 62 | .339 | 2 | 1 | 1 | 1 | 2 |
| BARNES,Corey | 6.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.2 | 7 | 7 | 7 | 4 | 5 | 1 | 1 | 0 | 33 | .212 | 3 | 0 | 1 | 0 | 0 |
| CAMERON,Scott | 6.94 | 0-0 | 4-3 | 0 | 0/0 | 0 | 11.2 | 16 | 9 | 9 | 11 | 13 | 2 | 0 | 1 | 50 | .320 | 0 | 0 | 0 | 0 | 0 |
| TILINI,Colin | 11.81 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.2 | 17 | 16 | 14 | 12 | 5 | 2 | 1 | 1 | 47 | .362 | 2 | 6 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| BURDIN,James | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 20 | .150 | 0 | 1 | 0 | 0 | 0 |
| PRICE,Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| EDWARDSMcKEOWNCiaran | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| MILLS,Reece | 5.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 13 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 37 | .351 | 3 | 1 | 0 | 0 | 0 |
| RANOCCHIA,Christian | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 6 | 8 | 6 | 6 | 6 | 1 | 0 | 0 | 29 | .207 | 0 | 1 | 0 | 2 | 0 |
| ROTHERY,Trevor | 12.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 4 | 6 | 3 | 1 | 0 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 0 |
| PEOPLES,Aaron | 12.60 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 8 | 8 | 7 | 7 | 4 | 2 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 0 |
| ALBRECHT,Caleb | 13.50 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.2 | 18 | 16 | 10 | 5 | 2 | 5 | 0 | 1 | 37 | .486 | 0 | 0 | 0 | 2 | 1 |
| Totals | 6.36 | 0-0 | 12-12 | 0 | 0/0 | 0 | 103.1 | 135 | 103 | 73 | 70 | 76 | 24 | 5 | 6 | 444 | .304 | 10 | 12 | 3 | 6 | 4 |
| Opponents | 5.23 | 0-0 | 12-12 | 0 | 0/0 | 0 | 105.0 | 114 | 83 | 61 | 62 | 71 | 24 | 4 | 5 | 426 | .268 | 16 | 13 | 7 | 1 | 2 |
| PB - Team (8), MATAVESI 6, SLOAN 2, Opp (2). Pickoffs - Team (2), PALLAMOUNTGN 1, BARNES,C 1, Opp (2). SBA/ATT - MATAVESI (18-18), SLOAN (11-13), PALLAMOUNTGN (9-10), CAMERON (6-6), RANOCCHIA (5-5), BLANCO (4-5), PEOPLES (2-2), MILLS (2-2), TILINI (1-1), ROTHERY (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CALVERT,Hayden | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILKINS,Jake | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| PALLAMOUNTAGNE,Chris | 9 | 3 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| CAMERON,Scott | 8 | 6 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| TILINI,Colin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BLANCO,Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| THORNTON,Chris | 86 | 79 | 4 | 3 | .965 | 8 | 0 | 0 | --- | 0 | 0 |
| BURDIN,James | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| MATAVESI,Josh | 63 | 55 | 5 | 3 | .952 | 1 | 18 | 0 | 1.000 | 6 | 0 |
| SLOAN,Aaron | 72 | 39 | 29 | 4 | .944 | 3 | 11 | 2 | .846 | 2 | 0 |
| MILLS,Reece | 17 | 16 | 0 | 1 | .941 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| PRICE,Jake | 44 | 14 | 26 | 4 | .909 | 8 | 0 | 0 | --- | 0 | 0 |
| ALBRECHT,Caleb | 44 | 16 | 22 | 6 | .864 | 6 | 0 | 0 | --- | 0 | 0 |
| RANOCCHIA,Christian | 10 | 6 | 2 | 2 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BARNES,Mark | 15 | 6 | 4 | 5 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| BARNES,Corey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| EDWARDSMcKEOWNCiaran | 13 | 4 | 3 | 6 | .538 | 0 | 0 | 0 | --- | 0 | 0 |
| PEOPLES,Aaron | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ROTHERY,Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 458 | 310 | 110 | 38 | .917 | 11 | 30 | 3 | .909 | 8 | 0 |
| Opponents | 495 | 315 | 154 | 26 | .947 | 11 | 13 | 4 | .765 | 2 | 0 |